Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 | Urban Pump 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Cross Training 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||
07:00 | |||||||
09:30 | Urban Pump 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 Urban Cycling 09:30 - 10:30 | Pilates 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 Urban Cycling 09:30 - 10:30 | Cross Training 09:30 - 10:30 | ||
10:00 | |||||||
11:30 | Boxeo 11:30 - 12:30 | Boxeo 11:30 - 12:30 | |||||
12:00 | |||||||
14:00 | Urban Cycling 14:00 - 15:00 | Cross Training 14:00 - 15:00 | Urban Cycling 14:00 - 15:00 | Boxeo 14:00 - 15:00 | |||
14:30 | |||||||
15:30 | Pilates 15:30 - 16:30 | Urban Pump 15:30 - 16:30 | Pilates 15:30 - 16:30 | Total Body 15:30 - 16:30 | Urban Cycling 15:30 - 16:30 | ||
16:00 | |||||||
17:00 | Pilates 17:30 - 18:30 Pilates 18:30 - 19:30 | Pilates 17:30 - 18:30 Pilates 18:30 - 19:30 | |||||
17:30 | |||||||
18:00 | Cubbá 19:00 - 20:00 Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 GAP 20:00 - 21:00 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | Cubbá 19:00 - 20:00 Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 GAP 20:00 - 21:00 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | |||||
18:30 | |||||||
19:00 | |||||||
19:30 | Total Body 19:30 - 20:30 Urban Cycling 19:30 - 20:30 Kick Boxing 20:15 - 21:15 | Urban Cycling 19:30 - 20:30 Urban Pump 19:30 - 20:30 Kick Boxing 20:15 - 21:15 | |||||
20:00 | Karate Kyokushin 20:00 - 21:30 | ||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
Monday
-
06:30 - 07:30
-
09:30 - 10:30
-
11:30 - 12:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil 6 to 8 years old17:00 - 18:00
-
Karate Infantil 11 to 13 years old18:05 - 19:05
-
19:00 - 20:00
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:00
-
20:00 - 21:30
-
20:50 - 21:50
Tuesday
-
06:30 - 07:30
-
09:30 - 10:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil 3 to 5 years old17:00 - 18:00
-
17:30 - 18:30
-
Karate Infantil 8 to 10 years old18:05 - 19:05
-
18:30 - 19:30
-
19:30 - 20:30
-
19:30 - 20:30
-
20:15 - 21:15
Wednesday
-
06:30 - 07:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil 6 to 8 years old17:00 - 18:00
-
Karate Infantil 11 to 13 years old18:05 - 19:05
-
19:00 - 20:00
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:00
-
20:00 - 21:30
-
20:50 - 21:50
Thursday
-
06:30 - 07:30
-
09:30 - 10:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil 3 to 5 years old17:00 - 18:00
-
17:30 - 18:30
-
Karate Infantil 8 to 10 years old18:05 - 19:05
-
18:30 - 19:30
-
19:30 - 20:30
-
19:30 - 20:30
-
20:15 - 21:15
Friday
-
06:30 - 07:30
-
09:30 - 10:30
-
11:30 - 12:30
-
15:30 - 16:30
-
20:00 - 21:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 | Cross Training 06:30 - 07:30 | ||||||
07:00 | |||||||
09:30 | Karate Kyokushin 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 | Cross Training 09:30 - 10:30 | ||||
10:00 | |||||||
11:30 | Boxeo 11:30 - 12:30 | Boxeo 11:30 - 12:30 | |||||
12:00 | |||||||
14:00 | Cross Training 14:00 - 15:00 | Boxeo 14:00 - 15:00 | |||||
14:30 | |||||||
19:00 | Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | |||||
19:30 | |||||||
20:00 | Kick Boxing 20:15 - 21:15 | Kick Boxing 20:15 - 21:15 | Karate Kyokushin 20:00 - 21:30 | ||||
20:30 | |||||||
21:00 | |||||||
21:30 |
Monday
-
11:30 - 12:30
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:30
-
20:50 - 21:50
Tuesday
-
09:30 - 10:30
-
14:00 - 15:00
-
20:15 - 21:15
Wednesday
-
06:30 - 07:30
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:30
-
20:50 - 21:50
Thursday
-
09:30 - 10:30
-
14:00 - 15:00
-
20:15 - 21:15
Friday
-
09:30 - 10:30
-
11:30 - 12:30
-
20:00 - 21:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:30 | Pilates 09:30 - 10:30 | ||||||
10:00 | |||||||
15:30 | Pilates 15:30 - 16:30 | Pilates 15:30 - 16:30 | |||||
16:00 | |||||||
17:30 | Pilates 17:30 - 18:30 | Pilates 17:30 - 18:30 | |||||
18:00 | |||||||
18:30 | Pilates 18:30 - 19:30 | Pilates 18:30 - 19:30 | |||||
19:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 | Urban Cycling 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||||
07:00 | |||||||
09:30 | Urban Cycling 09:30 - 10:30 | Urban Cycling 09:30 - 10:30 | |||||
10:00 | |||||||
14:00 | Urban Cycling 14:00 - 15:00 | Urban Cycling 14:00 - 15:00 | |||||
14:30 | |||||||
15:30 | Total Body 15:30 - 16:30 | Urban Cycling 15:30 - 16:30 | |||||
16:00 | |||||||
19:30 | Total Body 19:30 - 20:30 Urban Cycling 19:30 - 20:30 | Urban Cycling 19:30 - 20:30 | |||||
20:00 |
Monday
-
14:00 - 15:00
Tuesday
-
06:30 - 07:30
-
09:30 - 10:30
-
19:30 - 20:30
-
19:30 - 20:30
Wednesday
-
14:00 - 15:00
Thursday
-
06:30 - 07:30
-
09:30 - 10:30
-
15:30 - 16:30
-
19:30 - 20:30
Friday
-
06:30 - 07:30
-
15:30 - 16:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
Monday
-
Karate Infantil 6 to 8 years old17:00 - 18:00
-
Karate Infantil 11 to 13 years old18:05 - 19:05
Tuesday
-
Karate Infantil 3 to 5 years old17:00 - 18:00
-
Karate Infantil 8 to 10 years old18:05 - 19:05
Wednesday
-
Karate Infantil 6 to 8 years old17:00 - 18:00
-
Karate Infantil 11 to 13 years old18:05 - 19:05
Thursday
-
Karate Infantil 3 to 5 years old17:00 - 18:00
-
Karate Infantil 8 to 10 years old18:05 - 19:05
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Cubbá 19:00 - 20:00 | Cubbá 19:00 - 20:00 | |||||
19:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 | Urban Pump 06:30 - 07:30 | Cross Training 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||||
07:00 | |||||||
09:30 | Urban Pump 09:30 - 10:30 | Cross Training 09:30 - 10:30 | |||||
10:00 | |||||||
14:00 | Cross Training 14:00 - 15:00 | ||||||
14:30 | |||||||
15:30 | Urban Pump 15:30 - 16:30 | Total Body 15:30 - 16:30 | |||||
16:00 | |||||||
19:00 | Cross Training 19:05 - 20:05 GAP 20:00 - 21:00 | Cross Training 19:05 - 20:05 GAP 20:00 - 21:00 | |||||
19:30 | Total Body 19:30 - 20:30 | Urban Pump 19:30 - 20:30 | |||||
20:00 | |||||||
20:30 |
Monday
-
06:30 - 07:30
-
09:30 - 10:30
-
19:05 - 20:05
-
20:00 - 21:00
Tuesday
-
14:00 - 15:00
-
15:30 - 16:30
-
19:30 - 20:30
Wednesday
-
06:30 - 07:30
-
19:05 - 20:05
-
20:00 - 21:00
Thursday
-
15:30 - 16:30
-
19:30 - 20:30
Friday
-
06:30 - 07:30
-
09:30 - 10:30
No events available!