Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
06:30 | Urban Pump 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Cross Training 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||
07:00 | |||||||
09:30 | Urban Pump 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 Urban Cycling 09:30 - 10:30 | Pilates 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 Urban Cycling 09:30 - 10:30 | Cross Training 09:30 - 10:30 | ||
10:00 | |||||||
11:30 | Boxeo 11:30 - 12:30 | Boxeo 11:30 - 12:30 | |||||
12:00 | |||||||
14:00 | Urban Cycling 14:00 - 15:00 | Cross Training 14:00 - 15:00 | Urban Cycling 14:00 - 15:00 | Boxeo 14:00 - 15:00 | |||
14:30 | |||||||
15:30 | Pilates 15:30 - 16:30 | Urban Pump 15:30 - 16:30 | Pilates 15:30 - 16:30 | Total Body 15:30 - 16:30 | Urban Cycling 15:30 - 16:30 | ||
16:00 | |||||||
17:00 | Pilates 17:30 - 18:30 Pilates 18:30 - 19:30 | Pilates 17:30 - 18:30 Pilates 18:30 - 19:30 | |||||
17:30 | |||||||
18:00 | Cubbá 19:00 - 20:00 Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 GAP 20:00 - 21:00 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | Cubbá 19:00 - 20:00 Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 GAP 20:00 - 21:00 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | |||||
18:30 | |||||||
19:00 | |||||||
19:30 | Total Body 19:30 - 20:30 Urban Cycling 19:30 - 20:30 Kick Boxing 20:15 - 21:15 | Urban Cycling 19:30 - 20:30 Urban Pump 19:30 - 20:30 Kick Boxing 20:15 - 21:15 | |||||
20:00 | Karate Kyokushin 20:00 - 21:30 | ||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
Dilluns
-
06:30 - 07:30
-
09:30 - 10:30
-
11:30 - 12:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil De 6 a 8 anys.17:00 - 18:00
-
Karate Infantil De 11 a 13 anys.18:05 - 19:05
-
19:00 - 20:00
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:00
-
20:00 - 21:30
-
20:50 - 21:50
Dimarts
-
06:30 - 07:30
-
09:30 - 10:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil De 3 a 5 anys.17:00 - 18:00
-
17:30 - 18:30
-
Karate Infantil De 8 a 10 anys.18:05 - 19:05
-
18:30 - 19:30
-
19:30 - 20:30
-
19:30 - 20:30
-
20:15 - 21:15
Dimecres
-
06:30 - 07:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil De 6 a 8 anys.17:00 - 18:00
-
Karate Infantil De 11 a 13 anys.18:05 - 19:05
-
19:00 - 20:00
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:00
-
20:00 - 21:30
-
20:50 - 21:50
Dijous
-
06:30 - 07:30
-
09:30 - 10:30
-
09:30 - 10:30
-
14:00 - 15:00
-
15:30 - 16:30
-
Karate Infantil De 3 a 5 anys.17:00 - 18:00
-
17:30 - 18:30
-
Karate Infantil De 8 a 10 anys.18:05 - 19:05
-
18:30 - 19:30
-
19:30 - 20:30
-
19:30 - 20:30
-
20:15 - 21:15
Divendres
-
06:30 - 07:30
-
09:30 - 10:30
-
11:30 - 12:30
-
15:30 - 16:30
-
20:00 - 21:30
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
06:30 | Cross Training 06:30 - 07:30 | ||||||
07:00 | |||||||
09:30 | Karate Kyokushin 09:30 - 10:30 | Karate Kyokushin 09:30 - 10:30 | Cross Training 09:30 - 10:30 | ||||
10:00 | |||||||
11:30 | Boxeo 11:30 - 12:30 | Boxeo 11:30 - 12:30 | |||||
12:00 | |||||||
14:00 | Cross Training 14:00 - 15:00 | Boxeo 14:00 - 15:00 | |||||
14:30 | |||||||
19:00 | Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | Cross Training 19:05 - 20:05 Karate Cadete 19:05 - 20:05 Karate Kyokushin 20:00 - 21:30 Boxeo 20:50 - 21:50 | |||||
19:30 | |||||||
20:00 | Kick Boxing 20:15 - 21:15 | Kick Boxing 20:15 - 21:15 | Karate Kyokushin 20:00 - 21:30 | ||||
20:30 | |||||||
21:00 | |||||||
21:30 |
Dilluns
-
11:30 - 12:30
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:30
-
20:50 - 21:50
Dimarts
-
09:30 - 10:30
-
14:00 - 15:00
-
20:15 - 21:15
Dimecres
-
06:30 - 07:30
-
19:05 - 20:05
-
19:05 - 20:05
-
20:00 - 21:30
-
20:50 - 21:50
Dijous
-
09:30 - 10:30
-
14:00 - 15:00
-
20:15 - 21:15
Divendres
-
09:30 - 10:30
-
11:30 - 12:30
-
20:00 - 21:30
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
19:00 | Cubbá 19:00 - 20:00 | Cubbá 19:00 - 20:00 | |||||
19:30 |
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
06:30 | Urban Cycling 06:30 - 07:30 | Urban Cycling 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||||
07:00 | |||||||
09:30 | Urban Cycling 09:30 - 10:30 | Urban Cycling 09:30 - 10:30 | |||||
10:00 | |||||||
14:00 | Urban Cycling 14:00 - 15:00 | Urban Cycling 14:00 - 15:00 | |||||
14:30 | |||||||
15:30 | Total Body 15:30 - 16:30 | Urban Cycling 15:30 - 16:30 | |||||
16:00 | |||||||
19:30 | Total Body 19:30 - 20:30 Urban Cycling 19:30 - 20:30 | Urban Cycling 19:30 - 20:30 | |||||
20:00 |
Dilluns
-
14:00 - 15:00
Dimarts
-
06:30 - 07:30
-
09:30 - 10:30
-
19:30 - 20:30
-
19:30 - 20:30
Dimecres
-
14:00 - 15:00
Dijous
-
06:30 - 07:30
-
09:30 - 10:30
-
15:30 - 16:30
-
19:30 - 20:30
Divendres
-
06:30 - 07:30
-
15:30 - 16:30
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
09:30 | Pilates 09:30 - 10:30 | ||||||
10:00 | |||||||
15:30 | Pilates 15:30 - 16:30 | Pilates 15:30 - 16:30 | |||||
16:00 | |||||||
17:30 | Pilates 17:30 - 18:30 | Pilates 17:30 - 18:30 | |||||
18:00 | |||||||
18:30 | Pilates 18:30 - 19:30 | Pilates 18:30 - 19:30 | |||||
19:00 |
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
Dilluns
-
Karate Infantil De 6 a 8 anys.17:00 - 18:00
-
Karate Infantil De 11 a 13 anys.18:05 - 19:05
Dimarts
-
Karate Infantil De 3 a 5 anys.17:00 - 18:00
-
Karate Infantil De 8 a 10 anys.18:05 - 19:05
Dimecres
-
Karate Infantil De 6 a 8 anys.17:00 - 18:00
-
Karate Infantil De 11 a 13 anys.18:05 - 19:05
Dijous
-
Karate Infantil De 3 a 5 anys.17:00 - 18:00
-
Karate Infantil De 8 a 10 anys.18:05 - 19:05
Dilluns | Dimarts | Dimecres | Dijous | Divendres | Dissabte | Diumenge | |
---|---|---|---|---|---|---|---|
06:30 | Urban Pump 06:30 - 07:30 | Cross Training 06:30 - 07:30 | Total Body 06:30 - 07:30 | ||||
07:00 | |||||||
09:30 | Urban Pump 09:30 - 10:30 | Cross Training 09:30 - 10:30 | |||||
10:00 | |||||||
14:00 | Cross Training 14:00 - 15:00 | ||||||
14:30 | |||||||
15:30 | Urban Pump 15:30 - 16:30 | Total Body 15:30 - 16:30 | |||||
16:00 | |||||||
19:00 | Cross Training 19:05 - 20:05 GAP 20:00 - 21:00 | Cross Training 19:05 - 20:05 GAP 20:00 - 21:00 | |||||
19:30 | Total Body 19:30 - 20:30 | Urban Pump 19:30 - 20:30 | |||||
20:00 | |||||||
20:30 |
Dilluns
-
06:30 - 07:30
-
09:30 - 10:30
-
19:05 - 20:05
-
20:00 - 21:00
Dimarts
-
14:00 - 15:00
-
15:30 - 16:30
-
19:30 - 20:30
Dimecres
-
06:30 - 07:30
-
19:05 - 20:05
-
20:00 - 21:00
Dijous
-
15:30 - 16:30
-
19:30 - 20:30
Divendres
-
06:30 - 07:30
-
09:30 - 10:30
No events available!